Presentation Schedule
Listed below is the schedule of company presentations for the Drug|Device Summit 2006. Click on a column heading to sort the schedule.
| Company | Day | Time | Location | |
| Affinergy, Inc. | Monday | 2:55 PM | Portofino | |
| Altea Therapeutics Corporation | Tuesday | 10:20 AM | Palatine | |
| Ark Therapeutics Group plc | Tuesday | 10:40 AM | Portofino | |
| AviaraDx, Inc. | Monday | 3:15 PM | Palatine | |
| BioSeek, Inc. | Monday | 2:55 PM | Palatine | |
| Biosite Incorporated | Tuesday | 11:00 AM | Portofino | |
| CliniSense Corporation | Monday | 1:35 PM | Palatine | |
| Cytori Therapeutics | Monday | 2:35 PM | Portofino | |
| Digirad Corporation | Tuesday | 11:20 AM | Portofino | |
| Gen-Probe Incorporated | Monday | 4:15 PM | Palatine | |
| GeriGene Medical Corporation | Tuesday | 11:40 AM | Palatine | |
| Ichor Medical Systems, Inc, | Monday | 3:55 PM | Palatine | |
| Inovio Biomedical | Monday | 4:35 PM | Palatine | |
| InterGenetics Incorporated | Monday | 1:55 PM | Palatine | |
| Labcyte Inc. | Monday | 1:55 PM | Portofino | |
| Luminous Medical Inc. | Monday | 2:15 PM | Portofino | |
| Lux Biosciences, Inc. | Tuesday | 10:40 AM | Palatine | |
| Mercator MedSystems, Inc. | Tuesday | 11:20 AM | Palatine | |
| MicroCHIPS, Inc. | Tuesday | 10:20 AM | Portofino | |
| Nanopoint, Inc. | Monday | 3:55 PM | Portofino | |
| Nanospectra Biosciences | Tuesday | 1:30 PM | Portofino | |
| Naviscan PET Systems | Tuesday | 1:30 PM | Palatine | |
| NeoVista Inc | Tuesday | 11:00 AM | Palatine | |
| PolyMedix, Inc. | Monday | 4:35 PM | Portofino | |
| Quidel Corporation | Monday | 4:15 PM | Portofino | |
| Transport Pharmaceuticals, Inc. | Monday | 2:15 PM | Palatine | |
| Vascular Reconditioning Inc. (VRI) | Monday | 2:35 PM | Palatine | |
| Vioptix | Monday | 3:15 PM | Portofino | |
| Wave 80 Biosciences, inc. | Monday | 1:35 PM | Portofino |



